| Cavaliers Vs WCC |
| 1-Innings Match Played At Jackson Park, 11-Sep-2011, League Matches |
| Cavaliers Win by 90 runs |
| Round | SF2 |
| Toss won by | Cavaliers |
| Umpires | Imran Shah & Oswald Ward |
| Comment | League Semi Final Match |
| Cavaliers 1st Innings 162/10 All Out (Overs 41.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Baig,R | c ? | b K Khahra | 30 | 33 | 1 | 3 |
| Contractor,R | b S Rana | 4 | 3 | 1 | 0 | |
| DePeiza,P | lbw | b S Rana | 0 | 1 | 0 | 0 |
| Thaker,P | c ? | b N Malik | 37 | 65 | 0 | 2 |
| Anand,R | st ? | b A Malik | 33 | 56 | 0 | 3 |
| Bart,C | run out | 21 | 18 | 1 | 1 | |
| Elliot,R | c ? | b A Malik | 1 | 3 | 0 | 0 |
| Springer,C | lbw | b A Malik | 4 | 1 | 1 | 0 |
| S Paul | lbw | b S Rana | 14 | 10 | 1 | 0 |
| A Iqbal | c ? | b S Malik | 3 | 3 | 0 | 0 |
| Khahra,T | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w13 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 162 |
| FOW |
| 1-5 2-5 3-53 4-96 5-120 6-122 7-126 8-159 9-160 10-162 |
| Bowler | O | M | R | W | wd | nb |
| S Rana | 6 | 2 | 17 | 3 | - | - |
| K Khahra | 7 | 1 | 19 | 1 | - | - |
| N Malik | 8 | 0 | 30 | 1 | - | - |
| S Malik | 7.2 | 0 | 32 | 1 | - | - |
| M Malik | 7 | 1 | 32 | 0 | - | - |
| A Malik | 6 | 0 | 30 | 3 | - | - |
| WCC 1st Innings 72/10 All Out (Overs 21.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| F Butt | c S Paul | b DePeiza,P | 0 | 0 | 0 | 0 |
| K Khahra | c S Paul | b Anand,R | 4 | 0 | 0 | 0 |
| K Buch | b DePeiza,P | 0 | 0 | 0 | 0 | |
| S Muhammad | c Contractor,R | b DePeiza,P | 5 | 0 | 0 | 0 |
| S Malik | c S Paul | b Khahra,T | 8 | 0 | 0 | 0 |
| J Libin | c Baig,R | b DePeiza,P | 0 | 0 | 0 | 0 |
| S Rana | b Springer,C | 13 | 0 | 0 | 0 | |
| M Malik | b Khahra,T | 0 | 0 | 0 | 0 | |
| A Malik | c Thaker,P | b A Iqbal | 17 | 0 | 0 | 0 |
| N Malik | c Anand,R | b A Iqbal | 11 | 0 | 0 | 0 |
| B Qamar | not out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb2 w8 nb2) | 13 | ||||
| TOTAL | 10 wickets for | 72 |
| FOW |
| 1-0 2-5 3-5 4-14 5-15 6-45 7-45 8-46 9-80 10-84 |
| Bowler | O | M | R | W | wd | nb |
| DePeiza,P | 7 | 3 | 5 | 4 | 2 | - |
| Anand,R | 5 | 1 | 14 | 1 | 3 | - |
| Khahra,T | 4 | 0 | 19 | 2 | 1 | - |
| Springer,C | 4 | 0 | 27 | 1 | 1 | 2 |
| A Iqbal | 1.3 | 0 | 17 | 2 | 1 | - |
Last updated 21-Sep-2011.