| Cavaliers Vs WCC |
| 1-Innings Match Played At Jackson Park, 06-Aug-2011, League Matches |
| Match Drawn |
| Round | 45 |
| Toss won by | Cavaliers |
| Points Awarded | Cavaliers 4, WCC 4 |
| Cavaliers 1st Innings 184/10 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Baig,R | c ? | b S Malik | 3 | 0 | 0 |
| Contractor,R | b S Rana | 2 | 0 | 0 | |
| D Maxwell | lbw | b N Malik | 14 | 2 | 0 |
| S Paul | c ? | b S Rana | 0 | 0 | 0 |
| Thaker,P | c ? | b A Malik | 63 | 2 | 4 |
| A Iqbal | b N Malik | 6 | 0 | 1 | |
| Springer,C | b S Rana | 36 | 3 | 3 | |
| Anand,R | c ? | b S Rana | 8 | 0 | 0 |
| A Bhatti | c ? | b N Malik | 21 | 2 | 1 |
| Khahra,T | not out | 7 | 1 | 0 | |
| A Maynard | b N Malik | 1 | 0 | 0 | |
| extras | (b0 lb2 w19 nb2) | 23 | |||
| TOTAL | 10 wickets for | 184 |
| FOW |
| 1-5 2-5 3-12 4-60 5-63 6-121 7-148 8-153 9-181 10-184 |
| Bowler | O | M | R | W | wd | nb |
| S Rana | 9 | 0 | 60 | 4 | 7 | - |
| S Malik | 4 | 0 | 10 | 1 | 3 | - |
| N Malik | 7.2 | 1 | 36 | 4 | 3 | - |
| J John | 2 | 0 | 14 | 0 | 1 | - |
| K Khahra | 8 | 0 | 29 | 0 | 2 | 2 |
| A Malik | 7 | 0 | 33 | 1 | 3 | - |
Last updated 07-Aug-2011.