| Cavaliers Vs Onkar |
| 1-Innings Match Played At Jackson Park, 24-Jul-2011, League Matches |
| Cavaliers Win by 100 runs |
| Round | 38 |
| Toss won by | Onkar |
| Umpires | Hadfield & Oswald |
| Comment | Onkar penalized for 7 overs for over-rate and were given 38 overs to bat. |
| Points Awarded | Cavaliers 8, Onkar 0 |
| Cavaliers 1st Innings 273/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Baig,R | b S Salman | 11 | 1 | 1 | |
| Contractor,R | b Paracha,T | 27 | 5 | 1 | |
| S Paul | c Nursumar,S | b S Salman | 0 | 0 | 0 |
| Thakar,P | run out | 100 | 8 | 3 | |
| Elliot,R | b Nursumar,S | 20 | 1 | 0 | |
| Anand,R | c ? | b Paracha,T | 2 | 0 | 0 |
| Springer,C | c ? | b Nursumar,S | 11 | 0 | 1 |
| A Iqbal | not out | 55 | 5 | 1 | |
| P Purohit | not out | 1 | 0 | 0 | |
| Patel,S | dnb | - | |||
| Khahra,T | dnb | - | |||
| extras | (b6 lb5 w29 nb6) | 46 | |||
| TOTAL | 7 wickets for | 273 |
| FOW |
| 1-25 2-40 3-48 4-93 5-103 6-126 7-263 |
| Bowler | O | M | R | W | wd | nb |
| S Salman | 8 | 1 | 41 | 2 | 5 | 1 |
| Imtiaz, S | 6 | 0 | 49 | 0 | 9 | 1 |
| Paracha,T | 8 | 0 | 48 | 2 | 8 | - |
| Nursumar,S | 9 | 0 | 29 | 2 | 1 | - |
| Cheema,W | 4 | 0 | 24 | 0 | 3 | 3 |
| Khan, M | 9 | 0 | 58 | 0 | 3 | - |
| Z Kazmi | 1 | 0 | 5 | 0 | - | - |
| Onkar 1st Innings 173/10 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Khan, M | lbw | b Springer,C | 15 | 0 | 0 |
| Paracha,T | c Patel,S | b Anand,R | 7 | 0 | 0 |
| Cheema,W | b Anand,R | 0 | 0 | 0 | |
| Imtiaz,W | c Contractor,R | b Khahra,T | 35 | 0 | 0 |
| S Salman | b Anand,R | 11 | 0 | 0 | |
| Nasir,A | lbw | b Khahra,T | 14 | 0 | 0 |
| Imtiaz, S | b Khahra,T | 8 | 0 | 0 | |
| Khan,U | c P Purohit | b Springer,C | 41 | 0 | 0 |
| Nursumar,S | b Springer,C | 32 | 0 | 0 | |
| Z Kazmi | run out Anand,R | 0 | 0 | 0 | |
| R Rana | not out | 0 | 0 | 0 | |
| extras | (b5 lb0 w4 nb1) | 10 | |||
| TOTAL | 10 wickets for | 173 |
| FOW |
| 1-14 2-14 3-32 4-45 5-90 6-90 7-114 8-161 9-168 10-173 |
| Bowler | O | M | R | W | wd | nb |
| Springer,C | 8 | 0 | 39 | 3 | 3 | 1 |
| Anand,R | 6 | 0 | 31 | 3 | - | - |
| Khahra,T | 5 | 0 | 51 | 3 | - | - |
| A Iqbal | 4 | 0 | 40 | 0 | 1 | - |
| Elliot,R | 2 | 1 | 11 | 0 | - | - |
Last updated 28-Jul-2011.