| Cavaliers Vs USS |
| 1-Innings Match Played At Jackson Park, 10-Jul-2011, League Matches |
| Cavaliers Win by 8 wickets |
| Round | 28 |
| Toss won by | USS |
| Points Awarded | USS 0, Cavaliers 8 |
| USS 1st Innings 109/10 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Gupta | b Springer,C | 0 | 0 | 0 | |
| S Banarjee | c Patel,S | b Anand,R | 15 | 0 | 0 |
| Gupta,M | b Springer,C | 12 | 0 | 0 | |
| Kohli,P | c ? | b Springer,C | 0 | 0 | 0 |
| Mittal,R | b Matare,K | 31 | 0 | 0 | |
| Sampath,S | c ? | b Khahra,T | 3 | 0 | 0 |
| Govindaraju,P | c ? | b Matare,K | 16 | 0 | 0 |
| J Bajaj | c ? | b DePeiza,P | 9 | 0 | 0 |
| N Desai | st S Paul | b A Iqbal | 1 | 0 | 0 |
| Chatterjee,A | not out | 1 | 0 | 0 | |
| A Parihar | c Springer,C | b A Iqbal | 1 | 0 | 0 |
| extras | (b0 lb0 w19 nb1) | 20 | |||
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Springer,C | 6 | 0 | 12 | 3 | 2 | 1 |
| Anand,R | 6 | 1 | 22 | 1 | 4 | - |
| Matare,K | 8 | 0 | 32 | 2 | 2 | - |
| Khahra,T | 6 | 0 | 18 | 1 | 1 | - |
| A Iqbal | 3 | 1 | 3 | 2 | 2 | - |
| DePeiza,P | 1 | 0 | 1 | 1 | - | - |
| Cavaliers 1st Innings 110/2 Closed (Overs 13.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Baig,R | not out | 49 | 4 | 4 | |
| Contractor,R | c ? | b N Desai | 0 | 0 | 0 |
| DePeiza,P | c ? | b Govindaraju,P | 30 | 3 | 2 |
| Thakar,P | not out | 2 | 0 | 0 | |
| Anand,R | dnb | - | |||
| Khahra,T | dnb | - | |||
| Springer,C | dnb | - | |||
| Patel,S | dnb | - | |||
| Matare,K | dnb | - | |||
| S Paul | dnb | - | |||
| A Iqbal | dnb | - | |||
| extras | (b0 lb0 w29 nb0) | 29 | |||
| TOTAL | 2 wickets for | 110 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| N Desai | 5.5 | 1 | 29 | 1 | - | - |
| Gupta,M | 4 | 0 | 25 | 0 | - | - |
| A Parihar | 1 | 0 | 15 | 0 | - | - |
| Chatterjee,A | 1 | 0 | 11 | 0 | - | - |
| Sampath,S | 1 | 0 | 15 | 0 | - | - |
| Govindaraju,P | 1 | 0 | 12 | 1 | - | - |
Last updated 15-Jul-2011.