| USS Vs Cavaliers |
| 1-Innings Match Played At Waterloo Park, 12-Jun-2011, League Matches |
| Cavaliers Win by 89 runs |
| Round | 13 |
| Toss won by | USS |
| Points Awarded | Cavaliers 8, USS 0 |
| Cavaliers 1st Innings 240/10 All Out (Overs 42.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Baig,R | c& | b Gupta,M | 9 | 0 | 1 |
| Contractor,R | c S Banarjee | b A Parihar | 33 | 3 | 1 |
| DePeiza,P | lbw | b Chatterjee,A | 18 | 0 | 0 |
| Thakar,P | st ? | b R Kanjani | 54 | 4 | 2 |
| C Ramotar | c ? | b A Parihar | 0 | 0 | 0 |
| Elliot,R | c Chatterjee,A | b R Kanjani | 26 | 0 | 3 |
| Anand,R | lbw | b R Kanjani | 42 | 2 | 1 |
| Springer,C | c R Kanjani | b A Parihar | 31 | 5 | 1 |
| Khahra,T | run out | 1 | 0 | 0 | |
| P Purohit | not out | 6 | 0 | 0 | |
| Patel,S | c ? | b Gupta,M | 0 | 0 | 0 |
| extras | (b0 lb0 w19 nb1) | 20 | |||
| TOTAL | 10 wickets for | 240 |
| FOW |
| 1-20(Baig,R) 2-53(DePeiza,P) 3-73(Contractor,R) 4-78(C Ramotar) 5-117(Elliot,R) |
| 6-175(Thakar,P) 7-228(Anand,R) 8-230(Khahra,T) 9-235(Springer,C) 10-239(Patel,S) |
| Bowler | O | M | R | W | wd | nb |
| Chatterjee,A | 9 | 0 | 57 | 1 | - | - |
| Gupta,M | 5.1 | 0 | 20 | 2 | - | - |
| A Parihar | 8 | 1 | 39 | 3 | - | - |
| Kohli,P | 9 | 1 | 49 | 0 | - | - |
| R Kanjani | 9 | 0 | 46 | 3 | - | - |
| J Bajaj | 1 | 0 | 8 | 0 | - | - |
| S Banarjee | 1 | 0 | 21 | 0 | - | - |
| USS 1st Innings 151/10 All Out (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Kanjani | b DePeiza,P | 24 | 0 | 0 | |
| J Bajaj | c Elliot,R | b Springer,C | 1 | 0 | 0 |
| H Noor | run out Springer,C/C Ram. | 5 | 0 | 0 | |
| Govindaraju,P | lbw | b DePeiza,P | 0 | 0 | 0 |
| Mittal,R | c& | b Anand,R | 1 | 0 | 0 |
| Kohli,P | c Thakar,P | b DePeiza,P | 6 | 0 | 0 |
| S Banarjee | b Thakar,P | 53 | 0 | 0 | |
| Gupta,M | c Elliot,R | b Anand,R | 5 | 0 | 0 |
| Chatterjee,A | c P Purohit | b Patel,S | 33 | 0 | 0 |
| Khanna,P | c Baig,R | b Patel,S | 0 | 0 | 0 |
| A Parihar | not out | 2 | 0 | 0 | |
| extras | (b0 lb0 w21 nb0) | 21 | |||
| TOTAL | 10 wickets for | 151 |
| FOW |
| 1-6(J Bajaj) 2-19(H Noor) 3-30(Govindaraju,P) 4-35(Mittal,R) 5-38(R Kanjani) |
| 6-45(Kohli,P) 7-61(Gupta,M) 8-136(Chatterjee,A) 9-147(S Banarjee) 10-151(Khanna,P) |
| Bowler | O | M | R | W | wd | nb |
| DePeiza,P | 8 | 1 | 15 | 3 | 3 | - |
| Springer,C | 4 | 1 | 22 | 1 | 4 | - |
| Anand,R | 8 | 1 | 29 | 2 | 6 | - |
| Khahra,T | 5 | 0 | 25 | 0 | 6 | - |
| Patel,S | 6.5 | 0 | 27 | 2 | 1 | - |
| Thakar,P | 6 | 0 | 33 | 1 | 1 | - |
Last updated 15-Jul-2011.