| Onkar Vs Cavaliers |
| 1-Innings Match Played At Waterloo Park, 05-Jun-2011, League Matches |
| Onkar Win by 193 runs |
| Round | 08 |
| Toss won by | Onkar |
| Points Awarded | Onkar 8, Cavaliers 0 |
| Onkar 1st Innings 254/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Khan, M | c Matare,K | b Khahra,T | 76 | 0 | 0 |
| Cheema,W | c& | b DePeiza,P | 26 | 0 | 0 |
| Paracha,T | c Bart,C | b Anand,R | 21 | 0 | 0 |
| Khan,U | c Bart,C | b Thakar,P | 14 | 0 | 0 |
| Iqbal, U | b Thakar,P | 0 | 0 | 0 | |
| Imtiaz,W | c Baig,R | b Khahra,T | 20 | 0 | 0 |
| Imtiaz, S | c Contractor,R | b DePeiza,P | 43 | 0 | 0 |
| Nursumar,S | run out DePeiza,P | 18 | 0 | 0 | |
| Nasir,A | not out | 8 | 0 | 0 | |
| Raja,U | not out | 0 | 0 | 0 | |
| Tariq,H | dnb | - | |||
| extras | (b0 lb2 w24 nb2) | 28 | |||
| TOTAL | 8 wickets for | 254 |
| FOW |
| 1-42(Cheema,W) 2-84(Paracha,T) 3-123(Khan,U) 4-124(Iqbal, U) 5-179(Imtiaz,W) |
| 6-179(Khan, M) 7-244(Nursumar,S) 8-246(Imtiaz, S) |
| Bowler | O | M | R | W | wd | nb |
| DePeiza,P | 8 | 1 | 24 | 2 | - | - |
| Springer,C | 8 | 1 | 68 | 0 | 6 | 1 |
| Thakar,P | 8 | 1 | 42 | 2 | 2 | - |
| Anand,R | 7 | 0 | 33 | 1 | 7 | - |
| Matare,K | 4 | 0 | 28 | 0 | 4 | - |
| P Purohit | 4 | 0 | 19 | 0 | 2 | - |
| Khahra,T | 6 | 0 | 38 | 2 | 3 | 1 |
| Cavaliers 1st Innings 61/10 All Out (Overs 23.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Contractor,R | c Nursumar,S | b Raja,U | 0 | 0 | 0 |
| Baig,R | c Paracha,T | b Raja,U | 10 | 0 | 0 |
| DePeiza,P | run out Imtiaz, S/Nasir,. | 12 | 0 | 0 | |
| Thakar,P | c Cheema,W | b Tariq,H | 8 | 0 | 0 |
| Springer,C | lbw | b Paracha,T | 0 | 0 | 0 |
| Elliot,R | c Imtiaz,W | b Imtiaz, S | 0 | 0 | 0 |
| Anand,R | not out | 4 | 0 | 0 | |
| Khahra,T | b Nursumar,S | 0 | 0 | 0 | |
| P Purohit | c Imtiaz,W | b Nursumar,S | 0 | 0 | 0 |
| Bart,C | c Paracha,T | b Tariq,H | 1 | 0 | 0 |
| Matare,K | c Khan,U | b Nursumar,S | 3 | 0 | 0 |
| extras | (b4 lb1 w16 nb2) | 23 | |||
| TOTAL | 10 wickets for | 61 |
| FOW |
| 1-0(Contractor,R) 2-12(Baig,R) 3-20(DePeiza,P) 4-20(Springer,C) 5-21(Elliot,R) |
| 6-36(Thakar,P) 7-38(Khahra,T) 8-48(P Purohit) 9-51(Bart,C) 10-61(Matare,K) |
| Bowler | O | M | R | W | wd | nb |
| Raja,U | 5 | 0 | 21 | 2 | - | - |
| Khan,U | 3 | 0 | 13 | 0 | - | - |
| Imtiaz, S | 4 | 0 | 6 | 1 | - | - |
| Paracha,T | 2 | 0 | 5 | 1 | - | - |
| Tariq,H | 5 | 1 | 7 | 2 | - | - |
| Nursumar,S | 4.2 | 2 | 4 | 3 | - | - |
Last updated 15-Jul-2011.