| Browne Vs Cavaliers |
| 1-Innings Match Played At Waterloo Park, 04-Jun-2011, League Matches |
| Browne Win by 3 runs |
| Round | 05 |
| Toss won by | Browne |
| Umpires | Janga |
| Points Awarded | Browne 8, Cavaliers 0 |
| Browne 1st Innings 160/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dhaliwal,I | c Baig,R | b DePeiza,P | 0 | 0 | 0 |
| Bharadwaj,N | lbw | b Springer,C | 2 | 0 | 0 |
| Mangat,B | c Baig,R | b Springer,C | 23 | 0 | 0 |
| Dhaliwal,K | lbw | b Springer,C | 3 | 0 | 0 |
| Minhas,H | c Thakar,P | b Anand,R | 8 | 0 | 0 |
| Khan,M | c Anand,R | b Khahra,T | 28 | 0 | 0 |
| Rana,J | c Springer,C | b Thakar,P | 0 | 0 | 0 |
| Patel,H | not out | 59 | 0 | 0 | |
| Minhas,S | c Baig,R | b Springer,C | 0 | 0 | 0 |
| Sharma,P | run out Baig,R | 1 | 0 | 0 | |
| Rasoda,H | not out | 10 | 0 | 0 | |
| extras | (b2 lb2 w22 nb0) | 26 | |||
| TOTAL | 9 wickets for | 160 |
| FOW |
| 1-0(Dhaliwal,I) 2-3(Bharadwaj,N) 3-8(Dhaliwal,K) 4-25(Minhas,H) 5-70(Khan,M) |
| 6-71(Rana,J) 7-110(Mangat,B) 8-110(Minhas,S) 9-111(Sharma,P) |
| Bowler | O | M | R | W | wd | nb |
| DePeiza,P | 8 | 3 | 14 | 1 | 2 | - |
| Springer,C | 8 | 2 | 20 | 4 | 5 | - |
| Matare,K | 6 | 0 | 22 | 0 | 2 | - |
| Anand,R | 7 | 0 | 45 | 1 | 9 | - |
| Khahra,T | 5 | 0 | 28 | 1 | 4 | - |
| Thakar,P | 6 | 0 | 27 | 1 | - | - |
| Cavaliers 1st Innings 157/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Baig,R | lbw | b Khan,M | 12 | 1 | 0 |
| Contractor,R | c Khan,M | b Rasoda,H | 69 | 1 | 5 |
| DePeiza,P | c Dhaliwal,K | b Rasoda,H | 13 | 0 | 0 |
| Thakar,P | c Bharadwaj,N | b Minhas,H | 24 | 0 | 1 |
| Elliot,R | c sub | b Rasoda,H | 1 | 0 | 0 |
| Anand,R | st Minhas,H | b Dhaliwal,K | 2 | 0 | 0 |
| Springer,C | c Mangat,B | b Dhaliwal,K | 0 | 0 | 0 |
| Khahra,T | lbw | b Dhaliwal,K | 1 | 0 | 0 |
| Bart,C | c Dhaliwal,I | b Minhas,H | 1 | 0 | 0 |
| Matare,K | not out | 4 | 0 | 0 | |
| Patel,S | not out | 7 | 0 | 0 | |
| extras | (b2 lb1 w20 nb0) | 23 | |||
| TOTAL | 9 wickets for | 157 |
| FOW |
| 1-35(Baig,R) 2-96(DePeiza,P) 3-121(Contractor,R) 4-123(Elliot,R) 5-138(Anand,R) |
| 6-138(Springer,C) 7-141(Khahra,T) 8-142(Bart,C) 9-146(Thakar,P) |
| Bowler | O | M | R | W | wd | nb |
| Minhas,S | 2 | 0 | 15 | 0 | 3 | - |
| Minhas,H | 5 | 1 | 19 | 2 | 1 | - |
| Khan,M | 3 | 0 | 31 | 1 | 1 | - |
| Mangat,B | 8 | 1 | 25 | 0 | 5 | - |
| Sharma,P | 8 | 2 | 28 | 0 | 2 | - |
| Rasoda,H | 8 | 1 | 15 | 3 | 2 | - |
| Dhaliwal,K | 6 | 1 | 21 | 3 | 6 | - |
Last updated 15-Jul-2011.