Annual General Meeting & Elections
By Riz
The Annual General Meeting & Elections of Cavaliers Cricket Club will be held on Saturday, 31st March 2012 at WFCU Center – 2800 Tecumseh Road East location. With the executive meeting at 12pm and the general election at 1pm.
Looking forward to see everyone there.
2012 – 40th Anniversary Season
By Curtis | 1 comment
1
Hi all members and supporters,
I would like to say “thank you” to all who have supported the Cavaliers Cricket Club in the past. I would be grateful to see that support in the future.
As some of you may already know, the Cavaliers Cricket Club of Windsor was founded by Mr. Barry Stevens in 1972. Therefore, 2012 marks the Cavalier’s 40th anniversary. We are looking forward to a fun-filled year of activities including a dinner dance and a 20/20 tournament. Date to be announced shortly. Updates will be posted on our website.
Curtis Springer
A Message from President
By Riz
I want to thank everyone who took part in our annual Cavaliers vs Coconut Tree game. A special congratulations goes out to Harold Greene for winning the Man of the Match award from the Cavaliers side. Another thank you goes out to all executive members who took time out of this holiday weekend to help with collecting donations and frying fish cakes for a good cause—-Horn of Africa Appeal.
Hopefully we can take this winning mood into this weekend’s semi-final playoff game against Windsor Cricket Club.
Curtis Springer
Cavaliers Schedule 2011
By Riz
| Date | Type | Match | Venue | Result |
|---|---|---|---|---|
| Sat, 4th June 2011 | League | Browne vs Cavs | Waterloo Park | Browne won by 3 runs |
| Sun, 5th June 2011 | League | Onkar vs Cavs | Waterloo Park | Onkar won by 193 runs |
| Sat, 11th June 2011 | League | WWXI vs Cavs | Waterloo Park | Cavs won by 6 wickets |
| Sun, 12th June 2011 | League | USS vs Cavs | Waterloo Park | Cavs won by 89 runs |
| Sat, 2nd July 2011 | League | Cavs vs Hawks | Jackson Park | Cavs won by 217 runs |
| Sun, 3rd July 2011 | League | Cavs vs WDCC | Jackson Park | Cavs won - WDCC forfeit |
| Sat, 9th July 2011 | League | Cavs vs WWXI | Jackson Park | Cavs won by Default |
| Sun, 10th July 2011 | League | Cavs vs USS | Jackson Park | Cavs won by 8 wickets |
| Sat, 23rd July 2011 | League | Cavs vs Browne | Jackson Park | Cavs won by 2 wickets |
| Sun, 24th July 2011 | League | Cavs vs Onkar | Jackson Park | Cavs won by 100 runs |
| Sat, 30th July 2011 | League | Hawks vs Cavs | Jackson Park | Cavs won by Default |
| Sat, 6th August 2011 | League | Cavs vs WCC | Jackson Park | DRAW - Rained Out |
| Sat, 13th August 2011 | League | WCC vs Cavs | Optimist Park | WCC won by 4 runs |
| Sun, 14th August 2011 | League | WDCC vs Cavs | Optimist Park | Cavs won by Default |
| Sat, 10th September 2011 | Semi-Final | Cavs vs WCC | Jackson Park | Cavs won by 90 runs |
| Sat, 17th September 2011 | Final | Browne vs Cavs | Waterloo Park | Browne won by 6 wickets |
Cavaliers Spring Golf Tournament
By Riz
We had our first Spring Golf Tournament this year and we would like to thank our sponsors:

… if you are going to eat pizza eat at DOMINO’S
Cavaliers the SOCA Champs
By Riz

[left-to-right]
Standing row: Hartley Jordan, Harold Greene, Richie Anand, Pedro DePeiza, Curtis Springer, Tej Khahra, Rowan Elliot, Asim Iqbal, Ozwald Ward.
Sitting row: Kudzaishe Matare, Samraat Paul, Priyam Thaker, Rizwan Baig, Adeel Hassan, Pratik Panchal.
The Southern Ontario Cricket Association season came to a close for 2010 with Cavaliers Cricket Club of Windsor victorious in the Final of the 45-over League with a comfortable 5-wicket win against defending champions Sunrise Browne on September 19th.
Cavaliers were guided by a composed 40 not-out from Priyam Thaker to seal victory against Sunrise Browne after their bowlers kept the target to a manageable 210 in 45 overs.
After Browne elected to bat, Pedro DePeiza had the Browne in early trouble with two quick wickets. Kudzaishe Matare kept up the pressure, snaring 4 for 22 in seven overs as Browne struggled for momentum, winning him man of the match award. Browne’s eighth wicket partnership between Harpal’s 64-balls 44 & Saqib Sheikh’s 32-balls 33 were the saving grace and gave their side something to bowl at.
Cavaliers were in a bit of trouble at 55 for 3 in 17 overs, when Priyam calmed the nerves with a well-paced innings. His 40* came off 60 balls, and support from Rowan Elliot, Samraat Paul and Curtis Springer’s blitzing 45* off 20 balls (four 4s, three 6s) took their side comfortably past the line in 40.3 overs.
Cavaliers Schedule 2010
By Riz
| Date | Type | Match | Venue | Result |
|---|---|---|---|---|
| Sat, 5th Jun’10 | League | GDCC vs Cavs | Laurel Creek | Cavs won by 7 wkts |
| Sun, 6th Jun’10 | League | Onkar vs Cavs | Waterloo Park | Onkar won by 1 wkt |
| Sat, 10th Jul’10 | League | Cavs vs WDCC | Jackson Park | Cavs won by 8 wkts |
| Sun, 11th Jul’10 | League | WDCC vs Cavs | Optimist Park | Cavs won |
| Sat, 17th Jul’10 | League | ARCC vs Cavs | Laurel Creek | Cavs won |
| Sun, 18th Jul’10 | League | Browne vs Cavs | Waterloo Park | Cavs won by 3 wkts |
| Sat, 7th Aug’10 | League | Cavs vs WWXI | Jackson Park | Cavs won by Default |
| Sun, 8th Aug’10 | League | WWXI vs Cavs | Jackson Park | Cavs won by Default |
| Sat, 14th Aug’10 | League | Cavs vs GDCC | Jackson Park | Cavs won by Default |
| Sat, 21st Aug’10 | League | Cavs vs Onkar | Jackson Park | Rained Out |
| Sat, 28th Aug’10 | League | Cavs vs ARCC | Jackson Park | Cavs won by Default |
| Sun, 29th Aug’10 | League | Cavs vs Browne | Jackson Park | Browne won by 111 runs |
| Sat, 18th Sep’10 | League – SF | Onkar vs Cavs | Waterloo Park | Cavs won by 6 wkts |
| Sat, 19th Sep’10 | League – Final | Browne vs Cavs | Waterloo Park | Cavs won by 5 wkts |



Comments